Simple plans, fairly priced.
You pay per web shop, based on the number of products you track. No setup fees, cancel monthly.
Start
For a first web shop that wants to know where it stands.
€ 250/ month
- Up to 500 products
- Unlimited competitors
- 1 pricing strategy
- PrestaShop, Shopify or XML integration
- Merchant Center integration
- Add-on: Google Ads feed with margin and rank, € 50 / month
Most popular
Growth
For web shops with a broad range and multiple categories.
€ 500/ month
- Up to 1,250 products
- Unlimited competitors
- Unlimited strategies
- Merchant Center + Google Ads feed
- Margin impact and log
Custom
For agencies, partners and large ranges.
On request
- Unlimited products
- Multiple clients in one environment
- Personal onboarding
- Arrangements for custom feeds
Compare plans
| Feature | Start | Growth | Custom |
|---|---|---|---|
| Products tracked | 500 | 1.250 | Unlimited |
| Competitors | Unlimited | Unlimited | Unlimited |
| Refresh prices | Every night | Every night | Every night |
| Product matching with review | ✓Included | ✓Included | ✓Included |
| Pricing strategies | 1 | Unlimited | Unlimited |
| Web shop integration (PrestaShop, Shopify, WooCommerce, Shopware, Magento or XML) | ✓Included | ✓Included | ✓Included |
| Merchant Center integration | ✓Included | ✓Included | ✓Included |
| Google Ads feed (margin and rank) | + € 50 / month | ✓Included | ✓Included |
| Margin impact and log | —Not included | ✓Included | ✓Included |
| Excel export | ✓Included | ✓Included | ✓Included |
| Multiple clients (agency) | —Not included | —Not included | ✓Included |
| 2FA and access log | ✓Included | ✓Included | ✓Included |
Need a custom price? Contact us.
Contact us